TreeGrid provides the possibility to display aggregates. The aggregates are displayed in the last record at the end of each level
Europe | 731000000 |
Albania | 3401200 |
Andorra | 78000 |
Austria | 8091800 |
Belgium | 10239000 |
Spain | 39441700 |
Estonia | 1439200 |
Finland | 5171300 |
France | 59225700 |
Faroe Islands | 43000 |
United Kingdom | 59623400 |
Gibraltar | 25000 |
Lithuania | 3698500 |
Luxembourg | 435700 |
Latvia | 2424200 |
Monaco | 34000 |
Moldova | 4380000 |
Russian Federation | 146934000 |
Germany | 82164700 |
Denmark | 5330000 |
| Min:25000 Max:146934000 Count:19 |
Asia | 3879000000 |
Africa | 922011000 |
North America | 528720588 |
Australia | 23300000 |
Min:1323
Max:3879000000
Count:61